#AllenAtZeng Series: Average Wedding Costs vs Our Actual Expenses
I was going through our receipts to tally all our wedding expenses and I figured I can also make a list of regular wedding expenses couples have to pay for. This can also be your guide AND YOUR CHALLENGE when you plan. So yeah... here it is!
Please note that the items below are all for the reception part of the wedding. There's nothing about church fees, wedding licensing, or officiant costs here cause we actually had that part almost free since we joined a kasalang bayan :)
Signing our marriage contract at PAGIBIG Fund-sponsored mass wedding |
Everything in green are our expenses. All those in white are the average costs (super rough estimation based on my research and requests for proposals back when I was still doing our wedding planning).
I really recommend the DIY route if you can and if you have time. Because honestly, a lot of suppliers will just take advantage of you and your willingness to pay for your "perfect" wedding.
Looking at this table made me realize... daaaamn we spent waaaay more on our Japan trip. LOL. Just how we like it.
For the list of our suppliers and providers, please go to this link.
Looking at this table made me realize... daaaamn we spent waaaay more on our Japan trip. LOL. Just how we like it.
For the list of our suppliers and providers, please go to this link.
NOTES | OUR EXPENSES | ITEM | TIER | NOTES | ||
Low | Mid | High | For 100 guests | |||
We rented an extra hour for the venue so we can have more prep time. | ₱10,000 | Venue | ₱10,000 | ₱30,000 | ₱80,000 | Wedding reception |
We paid for 120pax and added another meal dish. | ₱47,200 | Caterer | ₱40,000 | ₱80,000 | ₱150,000 | |
₱8,500 | Rings | ₱5,000 | ₱30,000 | ₱100,000 | Bands only, not including engagement ring | |
MIL did the styling | ₱0 | Stylist | ₱10,000 | ₱30,000 | ₱100,000 | Low-tier does not include props/styling materials, only the service; Stylists usually bring their stuff for mid-/high-tier packages |
I did everything from planning to booking | ₱0 | Coordinator (Full) | ₱30,000 | ₱50,000 | ₱100,000 | From planning to booking to D-Day |
Our friend, Marco, assisted us on the day of the wedding | ₱0 | Coordinator (OTD Only) | ₱15,000 | ₱30,000 | ₱50,000 | On the day of the wedding only; Couple must have fully booked everything prior |
Our friend Gold was our host | ₱0 | Host | ₱5,000 | ₱15,000 | ₱25,000 | Hosting services may be included in the coordinator's package |
₱2,000 | Stationery | ₱5,000 | ₱15,000 | ₱30,000 | Invitation letters, menu cards, guest book, etc. | |
₱1,500 | Cake | ₱5,000 | ₱15,000 | ₱100,000 | ||
₱4,500 | Media Coverage | ₱20,000 | ₱100,000 | ₱150,000 | Mid- and high-tiers may include photo- and videography with prenup photoshoot and same-day edits etc | |
₱6,000 | Bridal Gown | ₱5,000 | ₱30,000 | ₱100,000 | ||
₱1,500 | Groom's Suit | ₱5,000 | ₱30,000 | ₱100,000 | ||
We found amazing shoes at Payless and there was an ongoing promo lol | ₱2,250 | Shoes | ₱5,000 | ₱10,000 | ₱50,000 | |
I only bought my sister's dress and all the alampay. The maids of honor and bridesmaids got their own dresses. | ₱5,000 | Wedding Entourage | ₱10,000 | ₱50,000 | ₱100,000 | For your maid of honor, best man, bridesmaids, groom's men, couple's mothers, flower girls, ring bearer |
₱2,000 | Hair and Make-up | ₱2,000 | ₱30,000 | ₱50,000 | Mid- and high-tiers may include HMUA for bride, groom, and 2 extra heads plus pre-nup and trial HMUA | |
₱1,500 | Bridal Bouquet | ₱5,000 | ₱20,000 | ₱50,000 | Includes bride's bouquet as well as bridemaids' and flower girls' | |
Our friend Paul (Supreme Fist) DJ-ed for us. | ₱0 | Entertainment | ₱10,000 | ₱50,000 | ₱100,000 | A DJ or a music band |
₱2,000 | Gifts for Guests | ₱5,000 | ₱20,000 | ₱50,000 | Your guest sourvenirs could be really small and simple such as a notepad with your couple symbol or as grand as wine souvenirs etc | |
₱5,000 | Gifts for Sponsors | ₱5,000 | ₱30,000 | ₱100,000 | Assuming you have 10 sponsors; Gift costs could really vary | |
All others including the lechon baboy, decorations and other stuff we bought for designing the venue | ₱15,000 | Others | ||||
₱98,950 | TOTAL | ₱197,000 | ₱665,000 | ₱1,585,000 |
0 comments
Leave a comment, bes. ♥